
Company Type:Buyer Update Time:2025-11-04 Lebanon, All year 2017 Buyer Transaction record 158 item
HScode 154
Times 158
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | TECHTRADE SAL (OFF-SHORE) ![]() |
||
| Import country | Lebanon | ||
| City | Koura | ||
| Import amount | - | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +961 6955501 | ||
| Fax | +961 6955502 | ||
| Contact | Elias Chafic Najjar | ||
| Position | Chairman,General Manager | ||
-
154HS Code
-
158Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440920 | - | - | - | ||
| 2017 | 441292 | - | - | - | ||
| 2017 | 441229 | - | - | - | ||
| 2017 | 441232 | - | - | - | ||
| 2017 | 441111 | - | - | - | ||
| 2017 | 441191 | - | - | - | ||
| 2017 | 441011 | - | - | - | ||
| 2017 | 440399 | - | - | - | ||
| 2017 | 441199 | - | - | - | ||
| 2017 | 441210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail